MIN | PTS | 2p | 3p | FT | REB | AS | ST | TO | BS | PF | FR | EFF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Laurynas Zurza | 28:01 | 6 | 3/7 42.8% | 0/1 0% | 0/0 0% | 72/5 | 4 | 2 | 8 | 0 | 5 | 0 | 1 | -1 |
9 | Pijus Rimkus | 36:36 | 31 | 3/8 37.5% | 7/13 53.8% | 4/4 100% | 112/9 | 3 | 1 | 5 | 2 | 0 | 2 | 34 | +11 |
14 | Karolis Staniokas | 32:27 | 34 | 14/17 82.3% | 1/1 100% | 3/7 42.8% | 157/8 | 4 | 1 | 1 | 0 | 1 | 7 | 52 | +15 |
19 | Vladislav Piskariov | 23:13 | 13 | 5/10 50% | 0/0 0% | 3/3 100% | 52/3 | 1 | 1 | 1 | 1 | 2 | 7 | 20 | +4 |
31 | Justinas Sakalauskas | 29:10 | 3 | 0/1 0% | 1/8 12.5% | 0/0 0% | 32/1 | 1 | 0 | 0 | 0 | 4 | 0 | -5 | +4 |
3 | Šarūnas Putna | 29:43 | 13 | 1/3 33.3% | 3/4 75% | 2/2 100% | 50/5 | 9 | 3 | 2 | 0 | 4 | 1 | 22 | +13 |
22 | Jonas Kliukas | 20:46 | 2 | 1/4 25% | 0/3 0% | 0/0 0% | 22/0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | +9 |
Viso | 102 | 27/50 54% | 12/30 40% | 12/16 75% | 48 17/31 | 25 | 8 | 17 | 3 | 16 | 17 | 125 | +55 |

52Karolis Staniokas
Mad Lamb