MIN | PTS | 2p | 3p | FT | REB | AS | ST | TO | BS | PF | EFF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Gustas Petkevičius | 24:58 | 9 | 1/4 25% | 2/5 40% | 1/2 50% | 73/4 | 0 | 0 | 0 | 0 | 0 | 10 | -11 |
9 | Armandas Bukelskis | 36:48 | 19 | 6/15 40% | 1/9 11.1% | 4/8 50% | 81/7 | 3 | 1 | 2 | 2 | 2 | 13 | -12 |
12 | Gustas Keturakis | 25:33 | 12 | 3/8 37.5% | 1/5 20% | 3/8 37.5% | 82/6 | 0 | 1 | 2 | 0 | 5 | 5 | +8 |
71 | Ainius Ramoška | 24:27 | 4 | 2/5 40% | 0/2 0% | 0/0 0% | 22/0 | 1 | 3 | 0 | 0 | 1 | 4 | -29 |
77 | Martynas Paltanavičius | 35:52 | 21 | 4/6 66.6% | 3/12 25% | 4/5 80% | 62/4 | 2 | 2 | 1 | 0 | 1 | 22 | -11 |
1 | Mantas Bielinskas | 23:16 | 3 | 0/1 0% | 1/5 20% | 0/0 0% | 62/4 | 0 | 1 | 2 | 0 | 2 | 2 | -11 |
7 | Edvinas Urkis | 29:04 | 4 | 2/3 66.6% | 0/4 0% | 0/0 0% | 74/3 | 3 | 3 | 2 | 0 | 3 | 11 | +6 |
Viso | 72 | 18/42 42.8% | 8/42 19.0% | 12/23 52.1% | 44 16/28 | 9 | 11 | 9 | 2 | 14 | 67 | -60 |
22Martynas Paltanavičius
Thug Life