MIN | PTS | 2p | 3p | FT | REB | AS | ST | TO | BS | PF | EFF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Darius Janavičius | 29:06 | 3 | 0/0 0% | 1/6 16.6% | 0/0 0% | 40/4 | 3 | 3 | 0 | 0 | 0 | 8 | -10 |
13 | Daniel Ceiko | 32:47 | 28 | 4/12 33.3% | 6/12 50% | 2/2 100% | 40/4 | 2 | 3 | 7 | 0 | 3 | 16 | -7 |
19 | Joris Repčys | 26:22 | 8 | 4/10 40% | 0/0 0% | 0/0 0% | 41/3 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
25 | Deividas Markauskas | 35:52 | 8 | 4/7 57.1% | 0/6 0% | 0/2 0% | 217/14 | 2 | 1 | 2 | 0 | 1 | 21 | -7 |
86 | Povilas Kirdeika | 25:04 | 4 | 2/10 20% | 0/0 0% | 0/0 0% | 51/4 | 4 | 0 | 2 | 0 | 1 | 5 | -10 |
17 | Egidijus Astikas | 10:30 | 6 | 0/0 0% | 2/4 50% | 0/0 0% | 20/2 | 0 | 0 | 0 | 0 | 3 | 3 | +2 |
69 | Daniel Bojarun | 22:31 | 2 | 1/3 33.3% | 0/2 0% | 0/0 0% | 41/3 | 4 | 0 | 3 | 0 | 0 | 3 | +7 |
95 | Miroslav Karpovič | 17:45 | 2 | 1/3 33.3% | 0/2 0% | 0/0 0% | 10/1 | 0 | 1 | 1 | 0 | 3 | -4 | -5 |
Viso | 61 | 16/45 35.5% | 9/32 28.1% | 2/4 50% | 45 10/35 | 16 | 8 | 16 | 0 | 11 | 59 | -30 |
39Matas Sakalnikas
BaltaLietuviai