MIN | PTS | 2p | 3p | FT | REB | AS | ST | TO | BS | PF | EFF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Darius Janavičius | 34:00 | 6 | 0/2 0% | 2/14 14.2% | 0/0 0% | 30/3 | 2 | 1 | 1 | 1 | 2 | -4 | +13 |
13 | Daniel Ceiko | 28:22 | 27 | 7/12 58.3% | 1/4 25% | 10/15 66.6% | 102/8 | 3 | 3 | 2 | 0 | 4 | 35 | +11 |
17 | Egidijus Astikas | 20:59 | 6 | 1/1 100% | 1/3 33.3% | 1/1 100% | 71/6 | 0 | 1 | 2 | 0 | 4 | 7 | -11 |
19 | Joris Repčys | 19:46 | 8 | 2/8 25% | 0/0 0% | 4/4 100% | 178/9 | 1 | 0 | 2 | 0 | 0 | 20 | +8 |
86 | Povilas Kirdeika | 29:11 | 6 | 1/10 10% | 1/5 20% | 1/2 50% | 62/4 | 3 | 1 | 4 | 0 | 1 | 0 | -19 |
1 | Daniel Bojarun | 26:25 | 5 | 2/6 33.3% | 0/4 0% | 1/1 100% | 32/1 | 5 | 3 | 1 | 0 | 1 | 7 | +13 |
4 | Vilhelmas Astikas | 23:24 | 6 | 1/2 50% | 1/9 11.1% | 1/2 50% | 50/5 | 2 | 1 | 1 | 0 | 1 | 3 | +16 |
95 | Miroslav Karpovič | 17:51 | 11 | 4/10 40% | 0/1 0% | 3/7 42.8% | 126/6 | 0 | 0 | 0 | 1 | 3 | 14 | -6 |
Viso | 75 | 18/51 35.2% | 6/40 15% | 21/32 65.6% | 63 21/42 | 16 | 10 | 13 | 2 | 16 | 82 | +25 |
35Daniel Ceiko
BC Bedugnė