MIN | PTS | 2p | 3p | FT | REB | AS | ST | TO | BS | PF | EFF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Šarūnas Putna | 28:43 | 8 | 1/1 100% | 2/8 25% | 0/0 0% | 40/4 | 6 | 0 | 1 | 0 | 0 | 13 | 0 |
14 | Karolis Staniokas | 26:45 | 18 | 4/5 80% | 3/5 60% | 1/1 100% | 61/5 | 1 | 2 | 0 | 0 | 1 | 27 | -4 |
19 | Vladislav Piskariov | 31:58 | 7 | 2/7 28.5% | 1/3 33.3% | 0/0 0% | 95/4 | 4 | 1 | 3 | 0 | 2 | 11 | +14 |
22 | Jonas Kliukas | 30:14 | 12 | 1/4 25% | 3/10 30% | 1/2 50% | 11/0 | 1 | 0 | 3 | 0 | 3 | -2 | +8 |
31 | Justinas Sakalauskas | 33:07 | 11 | 1/2 50% | 3/6 50% | 0/0 0% | 30/3 | 4 | 0 | 2 | 0 | 1 | 16 | +4 |
2 | Laurynas Zurza | 26:24 | 6 | 2/6 33.3% | 0/3 0% | 2/2 100% | 30/3 | 5 | 2 | 3 | 1 | 5 | 3 | -3 |
12 | Manvydas Statauskas | 22:46 | 8 | 4/7 57.1% | 0/0 0% | 0/0 0% | 71/6 | 0 | 0 | 2 | 0 | 3 | 7 | -4 |
Viso | 70 | 15/32 46.8% | 12/35 34.2% | 4/5 80% | 33 8/25 | 21 | 5 | 14 | 1 | 15 | 75 | +15 |
27Karolis Staniokas
Mad Lamb