MIN | PTS | 2p | 3p | FT | REB | AS | ST | TO | BS | PF | EFF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Šarūnas Putna | 28:19 | 12 | 1/4 25% | 2/4 50% | 4/5 80% | 10/1 | 1 | 2 | 0 | 0 | 2 | 10 | +13 |
9 | Pijus Rimkus | 37:04 | 35 | 10/13 76.9% | 5/12 41.6% | 0/0 0% | 103/7 | 3 | 5 | 3 | 1 | 2 | 40 | +36 |
14 | Karolis Staniokas | 24:40 | 13 | 2/8 25% | 1/1 100% | 6/7 85.7% | 103/7 | 1 | 0 | 2 | 0 | 2 | 19 | 0 |
19 | Vladislav Piskariov | 26:19 | 9 | 3/6 50% | 0/2 0% | 3/4 75% | 82/6 | 2 | 0 | 3 | 0 | 4 | 10 | +22 |
31 | Justinas Sakalauskas | 33:21 | 13 | 2/4 50% | 2/8 25% | 3/4 75% | 50/5 | 0 | 1 | 1 | 0 | 3 | 10 | +31 |
2 | Laurynas Zurza | 31:56 | 15 | 3/3 100% | 1/2 50% | 6/6 100% | 80/8 | 2 | 2 | 5 | 0 | 4 | 22 | +29 |
24 | Dainius Laukis | 18:19 | 5 | 1/1 100% | 1/1 100% | 0/0 0% | 10/1 | 2 | 1 | 0 | 0 | 1 | 8 | +14 |
Viso | 102 | 22/39 56.4% | 12/30 40% | 22/26 84.6% | 43 8/35 | 11 | 11 | 14 | 1 | 18 | 119 | +145 |
40Pijus Rimkus
Mad Lamb