MIN | PTS | 2p | 3p | FT | REB | AS | ST | TO | BS | PF | EFF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Šymon Narkevič | 35:18 | 19 | 4/9 44.4% | 2/7 28.5% | 5/12 41.6% | 42/2 | 1 | 4 | 2 | 0 | 1 | 18 | +5 |
15 | Tomaš Petrovskij | 35:35 | 12 | 4/6 66.6% | 1/1 100% | 1/4 25% | 43/1 | 2 | 1 | 2 | 0 | 1 | 16 | +3 |
19 | Raimondas Barkovskis | 30:43 | 8 | 2/4 50% | 0/4 0% | 4/6 66.6% | 82/6 | 0 | 0 | 4 | 1 | 2 | 6 | +1 |
77 | Janas Voicechovič | 17:45 | 0 | 0/3 0% | 0/2 0% | 0/0 0% | 41/3 | 1 | 3 | 6 | 0 | 3 | -6 | -14 |
99 | Gediminas Gilys | 36:51 | 2 | 0/2 0% | 0/5 0% | 2/2 100% | 83/5 | 5 | 1 | 3 | 0 | 1 | 5 | +5 |
10 | Andrius Rabikis | 22:32 | 4 | 0/0 0% | 1/2 50% | 1/2 50% | 30/3 | 0 | 0 | 2 | 0 | 2 | 2 | +13 |
23 | Vaidas Skripkauskas | 15:39 | 4 | 2/5 40% | 0/0 0% | 0/0 0% | 32/1 | 0 | 0 | 0 | 0 | 1 | 3 | -6 |
24 | Andrius Rinkūnas | 01:12 | 2 | 1/1 100% | 0/0 0% | 0/0 0% | 00/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Tomas Norkus | 04:25 | 0 | 0/2 0% | 0/0 0% | 0/0 0% | 10/1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 |
Viso | 51 | 13/32 40.6% | 4/21 19.0% | 13/26 50% | 35 13/22 | 9 | 9 | 19 | 1 | 11 | 45 | +5 |
18Šymon Narkevič
BC SUPPLEO